| Product Code | Height (mm) | Width (mm) | Output (watts) | Output (BTU) | Was (RRP) | NOW 70% OFF! | Qty available |
|---|---|---|---|---|---|---|---|
| Finish: Pergamon (RAL 9001) | |||||||
| CHB 70-75 | 737 | 750 | 762 | 2598 | £672.10 | £201.63 | 5 |
| CHB 125-75 | 1269 | 750 | 1212 | 4133 | £777.85 | £233.36 | 2 |
| CHB 150-75 | 1535 | 750 | 1423 | 4852 | £893.00 | £267.90 | 1 |
| Finish: Chrome | |||||||
| CHB125-50 | 1269 | 500 | 648 | 2210 | £1173.82 | £352.14 | 1 |
| Finish: White (RAL 9016) | |||||||
|
CHB 70-50 |
737 |
500 |
610 | 2080 | £518.17 | £132.30 | 2 |
| CHB 70-75 | 737 | 750 | 762 | 2598 | £559.30 | £167.79 | 3 |
| CHB 125-75 | 1269 | 750 | 1212 | 4133 |
£647.43 | £194.23 | 1 |